Quick Reference: PR Photo Specs by Country
| Country | PR Type | Photo Size | Background | Photos Needed |
| 🇺🇸 United States | Green Card (I-485) | 2 × 2 in (51 × 51 mm) | White | 2 |
| 🇨🇦 Canada | PR Card | 50 × 70 mm | White | 2 |
| 🇬🇧 United Kingdom | ILR / Settlement | 35 × 45 mm | Light grey / cream | 2 |
| 🇦🇺 Australia | Permanent Visa (subclass 189/190) | 35 × 45 mm | White | 2 |
| 🇩🇪 Germany | Niederlassungserlaubnis | 35 × 45 mm | Light grey | 1 |
| 🇫🇷 France | Carte de résident | 35 × 45 mm | Light grey / light blue | 2–3 |
| 🇳🇱 Netherlands | Permanent residence permit | 35 × 45 mm | Light grey | 1 |
| 🇮🇳 India | OCI Card | 51 × 51 mm (2 × 2 in) | White | 2 |
| 🇨🇭 Switzerland | Permit C (Niederlassungsbewilligung) | 35 × 45 mm | Light grey | 1–2 |
| 🇳🇴 Norway | Permanent residence permit | 35 × 45 mm | Light grey | 1 |
Key takeaway: PR photos are almost always identical to passport photos in each country. The main extras are the number of copies and whether a photographer's stamp or countersignature is required.
🇺🇸 United States — Green Card Photo
The US Green Card (Permanent Resident Card) is one of the most sought-after immigration documents in the world. Whether you're applying through family sponsorship (I-130), employment (I-140/I-485), or the Diversity Visa Lottery (DV), you'll need passport-style photos.
US Green Card Photo Specs
| Specification | Requirement |
| Photo size | 2 × 2 inches (51 × 51 mm) |
| Head height (chin to crown) | 1 – 1⅜ inches (25–35 mm) |
| Background | Plain white |
| Expression | Neutral, mouth closed |
| Glasses | Not allowed |
| Recency | Within 30 days of filing (I-485) or 6 months (DV Lottery) |
| Quantity | 2 identical photos |
Application-Specific Requirements
- Form I-485 (Adjustment of Status) — 2 photos, taken within 30 days
- Form I-751 (Remove Conditions) — 2 photos
- DV Lottery — Digital photo: 600×600 pixels, JPEG, max 240 KB
- Consular Processing (DS-260) — 2 photos at interview
DV Lottery note: The Diversity Visa Lottery requires a digital photo uploaded online. It must be exactly 600×600 pixels in JPEG format, between 54 KB and 240 KB. WithSwag can export at these exact specifications.
🇨🇦 Canada — PR Card Photo
Canada's Permanent Resident Card requires photos that meet the same specifications as Canadian passport photos. The PR card is renewed every 5 years and requires new photos each time.
Canada PR Card Photo Specs
| Specification | Requirement |
| Photo size | 50 × 70 mm |
| Face height (chin to crown) | 31–36 mm |
| Background | Plain white or light-coloured |
| Expression | Neutral, mouth closed |
| Glasses | Not allowed |
| Recency | Within the last 12 months |
| Quantity | 2 identical |
Canadian PR Photo Rules
- Photos must be taken by a commercial photographer
- Photographer's name, address, and date must be on the back of one photo
- Your name and date of birth on the back of the other photo
- Both colour and black-and-white are accepted
- Must show full front view of face and shoulders
🇬🇧 United Kingdom — ILR / Settlement Photo
UK Indefinite Leave to Remain (ILR), also known as settlement, grants permanent residence in the UK. The photo requirements are identical to UK passport photos.
UK ILR Photo Specs
| Specification | Requirement |
| Photo size | 35 × 45 mm |
| Head height (chin to crown) | 29–34 mm |
| Background | Plain light grey or cream |
| Expression | Neutral, mouth closed |
| Glasses | Not allowed |
| Recency | Within the last month |
| Quantity | 2 |
ILR Application Routes
- 5-year route — Work visa holders (Skilled Worker, Health & Care Worker)
- 10-year route — Long residence
- Spouse/partner route — After 5 years on family visa
- EU Settlement Scheme — Pre-settled to settled status
🇦🇺 Australia — Permanent Visa Photo
Australia grants permanent residence through various visa subclasses (189, 190, 191, 186, etc.). Photo requirements follow Australian passport photo standards.
Australia PR Photo Specs
| Specification | Requirement |
| Photo size | 35 × 45 mm |
| Head height (chin to crown) | 32–36 mm |
| Background | Plain white |
| Expression | Neutral, mouth closed |
| Glasses | Not allowed |
| Recency | Within the last 6 months |
| Quantity | 2 |
🇩🇪 Germany — Niederlassungserlaubnis Photo
The German permanent residence permit (Niederlassungserlaubnis) is issued after holding a temporary residence permit for a qualifying period (typically 5 years, or 21–33 months with an EU Blue Card). The photo must be biometric.
Germany PR Photo Specs
| Specification | Requirement |
| Photo size | 35 × 45 mm |
| Face height (chin to crown) | 32–36 mm |
| Background | Light grey (uniform) |
| Biometric | Yes — strict ICAO compliance |
| Expression | Neutral, no smile |
| Glasses | Not allowed |
| Quantity | 1 biometric photo |
🇫🇷 France — Carte de Résident Photo
The French permanent residence card (carte de résident) is a 10-year renewable permit. Photo requirements follow ANTS standards.
| Specification | Requirement |
| Photo size | 35 × 45 mm |
| Background | Light grey or light blue |
| Expression | Neutral, mouth closed |
| Glasses | Not allowed |
| Quantity | 2–3 |
🇳🇱 Netherlands — Permanent Residence Permit Photo
| Specification | Requirement |
| Photo size | 35 × 45 mm |
| Background | Light grey |
| Both ears | Must be visible |
| Glasses | Not allowed |
| Quantity | 1 |
🇨🇭 Switzerland — Permit C Photo
| Specification | Requirement |
| Photo size | 35 × 45 mm |
| Background | Light grey |
| Biometric | Yes — ICAO compliant |
| Glasses | Discouraged |
| Quantity | 1–2 |
🇳🇴 Norway — Permanent Residence Permit Photo
| Specification | Requirement |
| Photo size | 35 × 45 mm |
| Background | Light grey |
| Biometric | Yes — ICAO compliant |
| Glasses | Not allowed |
| Quantity | 1 |
🇮🇳 India — OCI Card Photo
India doesn't offer traditional permanent residence to foreign nationals, but the Overseas Citizen of India (OCI) card provides lifelong visa-free travel and many residency rights.
| Specification | Requirement |
| Photo size | 51 × 51 mm (2 × 2 inches) |
| Background | Plain white |
| Expression | Neutral, mouth closed |
| Glasses | Not recommended |
| Quantity | 2 |
PR Timeline: When You'll Need Photos
| Country | Time to PR | Route |
| 🇺🇸 US | 1–10+ years | Employment, family, DV Lottery |
| 🇨🇦 Canada | 6 months – 3 years | Express Entry, PNP, family |
| 🇬🇧 UK | 5 years (most routes) | Skilled Worker, family, long residence |
| 🇦🇺 Australia | 1–5 years | SkillSelect (189/190), employer (186) |
| 🇩🇪 Germany | 21 months – 5 years | Blue Card (fast track) or standard |
| 🇫🇷 France | 5 years | Carte de résident |
| 🇳🇱 Netherlands | 5 years | Regular or EU long-term resident |
| 🇨🇭 Switzerland | 5–10 years | Permit C (varies by nationality) |
| 🇳🇴 Norway | 3 years | Permanent residence permit |
Common Rejection Reasons for PR Photos
- Photo too old — Must be recent (30 days to 12 months depending on country)
- Wrong background — Must match country requirements exactly
- Glasses worn — Most countries now prohibit glasses
- Missing photographer stamp — Required in Canada
- Missing countersignature — Required in UK and Australia
- Wrong dimensions — Must be exact size for your country
- Low resolution — Must be sharp and clear, especially for biometric
- Shadows or uneven lighting — Must be evenly lit
Cost Comparison
| Option | Cost |
| Photo booth | €5–€12 / $5–$15 |
| Professional photographer | €10–€25 / $10–$25 |
| WithSwag (at home) | €3.00 |
Create Your PR Application Photo
Correct size and background for any country. Biometric-compliant. Print multiple copies. Ready in 2 minutes.
Make My Photo →
Related Guides